Date	2023-10-13
Time	12:58					
User name	Lijie				
Sample name	M-L-0.05-S1				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	60.07	1.000	NaN	NaN	
20.1	60.17	1.000	4.994109E-3	57.3	
40.1	60.29	1.000	5.989601E-3	68.7	
60.3	60.39	1.000	4.968799E-3	57.0	
80.3	60.49	1.000	4.995321E-3	57.3	
100.4	60.60	1.000	5.465453E-3	62.7	
120.5	60.69	1.000	4.489542E-3	51.5	
140.5	60.80	1.000	5.483571E-3	62.9	
160.5	60.91	1.000	5.499728E-3	63.1	
180.6	61.03	1.000	5.987226E-3	68.6	
200.7	61.14	1.000	5.469665E-3	62.7	
220.7	61.25	1.000	5.494020E-3	63.0	
240.7	61.36	1.000	5.489005E-3	62.9	
260.8	61.47	1.000	5.486892E-3	62.9	
280.8	61.58	1.000	5.483403E-3	62.9	
300.9	61.70	1.000	5.994160E-3	68.7	
320.9	61.81	1.000	5.492833E-3	63.0	
340.9	61.92	1.000	5.485290E-3	62.9	
361.0	62.03	1.000	5.480517E-3	62.8	
381.1	62.14	1.000	5.488821E-3	62.9	
401.1	62.24	1.000	4.986817E-3	57.2	
421.2	62.31	1.000	3.483256E-3	39.9	
441.3	62.42	1.000	5.483554E-3	62.9	
461.3	62.53	1.000	5.482822E-3	62.9	
481.4	62.64	1.000	5.477677E-3	62.8	
501.5	62.75	1.000	5.473358E-3	62.8	
521.6	62.86	1.000	5.481549E-3	62.8	
541.7	62.95	1.000	4.479498E-3	51.4	
561.7	63.04	1.000	4.483432E-3	51.4	
581.7	63.15	1.000	5.498406E-3	63.0	
601.8	63.27	1.000	5.988187E-3	68.7	
621.9	63.38	1.000	5.478446E-3	62.8	
641.9	63.49	1.000	5.479547E-3	62.8	
662.0	63.60	1.000	5.483687E-3	62.9	
682.0	63.71	1.000	5.492581E-3	63.0	
702.2	63.77	1.000	2.980903E-3	34.2	
722.2	63.88	1.000	5.490178E-3	62.9	
742.2	63.99	1.000	5.491792E-3	63.0	
762.3	64.10	1.000	5.480881E-3	62.8	
782.4	64.19	1.000	4.483637E-3	51.4	
802.4	64.28	1.000	4.489877E-3	51.5	
822.5	64.39	1.000	5.474057E-3	62.8	
842.6	64.50	1.000	5.479888E-3	62.8	
862.6	64.61	1.000	5.482884E-3	62.9	
882.7	64.73	1.000	5.970193E-3	68.4	
902.8	64.81	1.000	3.990024E-3	45.7	
922.9	64.89	1.000	3.985127E-3	45.7	
942.9	64.66	1.000	-1.147137E-2	-131.5	
963.0	65.10	1.000	2.192201E-2	251.3	
983.0	65.18	1.000	3.999467E-3	45.9	
1003.0	65.29	1.000	5.483396E-3	62.9	
1023.1	65.40	1.000	5.484131E-3	62.9	
1043.1	65.52	1.000	5.992871E-3	68.7	
1063.2	65.62	1.000	4.991472E-3	57.2	
1083.3	65.68	1.000	2.983106E-3	34.2	
1103.3	65.79	1.000	5.483432E-3	62.9	
1123.4	65.88	1.000	4.486371E-3	51.4	
1143.5	65.98	1.000	4.977180E-3	57.1	
1163.5	66.08	1.000	4.987769E-3	57.2	
1183.7	66.19	1.000	5.465648E-3	62.7	
1203.7	66.30	1.000	5.498382E-3	63.0	
1223.7	66.42	1.000	5.985991E-3	68.6	
1243.7	66.46	1.000	1.996777E-3	22.9	
1263.8	66.58	1.000	5.984078E-3	68.6	
1283.8	66.68	1.000	4.992992E-3	57.2	
1303.8	66.76	1.000	3.997107E-3	45.8	
1323.9	66.87	1.000	5.478320E-3	62.8	
1344.0	66.98	1.000	5.477383E-3	62.8	
1364.1	67.09	1.000	5.479014E-3	62.8	
1384.1	67.14	1.000	2.496230E-3	28.6	
1404.1	67.25	1.000	5.494898E-3	63.0	
1424.1	67.35	1.000	4.997766E-3	57.3	
1444.2	67.43	1.000	3.980772E-3	45.6	
1464.3	67.54	1.000	5.480422E-3	62.8	
1484.3	67.66	1.000	5.992796E-3	68.7	
1504.4	67.73	1.000	3.486168E-3	40.0	
1524.5	67.82	1.000	4.481522E-3	51.4	
1544.6	67.93	1.000	5.479685E-3	62.8	
1564.6	68.00	1.000	3.490594E-3	40.0	
1584.7	68.11	1.000	5.478790E-3	62.8	
1604.8	68.22	1.000	5.461242E-3	62.6	
1624.9	68.31	1.000	4.481082E-3	51.4	
1644.9	68.38	1.000	3.498564E-3	40.1	
